Fruluru's Jewellers
801 year old Otterfolk construction, small sized
Location: Hadden
Owned by: Fruluru
Located away from the water line, this small Den shares it's access to the water with other families. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Daisda Fletupup | Housekeeper | 36 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey stripes. |
Fean | Jeweller's Assistant | 18 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with grey fur on their face and chest. |
Freakol Daisdapup | Jeweller's Assistant | 14 | Male | Otterfolk | He is an adult otterfolk with one grey eye (his left is closed and scarred) and light brown fur with dark brown stripes. |
Fruluru | Jeweller | 49 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and medium brown fur with light brown fur on their feet. |
Hey | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and medium brown fur with light brown stripes. | |
Heyereep | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and dark brown fur with grey streaks. |
Jeru Daisdapup | Housekeeper | 11 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with dark brown stripes. |
Khoola | Jeweller's Assistant | 31 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with white fur on their face and chest. |
Neameep | Jeweller's Assistant | 40 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown stripes. |
Niemeep | 3 | Male | Otterfolk | He is an otterfolk child with grey eyes and grey fur with light brown stripes. | |
Pleemeek | Jeweller's Assistant | 30 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Pooli | Housekeeper | 28 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown stripes. |
Reen | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and medium brown fur with light brown fur on their face and chest. | |
Rookin | Housekeeper | 29 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with white fur on their face and chest. |
Shreyerit | Housekeeper | 28 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with brown stripes. |
Teyena | Jeweller's Assistant | 33 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with dark brown stripes. |
Threyena Daisdapup | 4 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with dark brown stripes. |
Family Tree
- Fruluru (♀/49)
- Pleemeek (♂/30/Fruluru's son) + Daisda Fletupup (♀/36/Fruluru's daughter in-law)
- Freakol Daisdapup (♂/14/Fruluru's grandson)
- Jeru Daisdapup (♀/11/Fruluru's granddaughter)
- Threyena Daisdapup (♀/4/Fruluru's granddaughter)
- Neameep (♂/40/Fruluru's cousin)
- Teyena (♀/33/Fruluru's cousin)
- Khoola (♀/31/Fruluru's cousin)
- Fean (♀/18/Fruluru's great-niece)
- Rookin (♂/29/Fruluru's cousin)
- Pooli (♀/28/Fruluru's cousin)
- Reen (♀/3/Fruluru's great-niece)
- Niemeep (♂/3/Fruluru's great-nephew)
- Hey (♀/3/Fruluru's great-niece)
- Shreyerit (♂/28/Fruluru's cousin)
Items for sale
At this location, items are priced between 108% and 110% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
2 | 14 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
3 | 31 gp | 29 gp | Alexandrite gold horn chain | uncommon | A gold linked chain with a hanging small alexandrite, made to be worn from a horn. |
3 | 55 gp | 50 gp 2 sp | Alexandrite-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 2 small alexandrites. |
3 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
6 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 1 gp 6 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. |
1 | 41 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a tapered cut. It shimmers hues of green. |
1 | 14 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a heart cut. It shimmers with violet hues. |
2 | 55 gp | 50 gp 5 sp 5 cp | Garnet-studded ring | uncommon | A silver ring, with 2 medium garnet stones inset. |
3 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 4 gp 4 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. |
1 | 44 gp | 40 gp | Platinum ring | common | A plain platinum band. |
1 | 3 gp 5 sp | 3 gp 2 sp | Quartz dangle earrings | common | A pair of silver earrings, with small quartz stones hanging. |
1 | 21 gp | 19 gp 1 sp | Quartz encrusted shoulder clasp | common | An elaborate silver shoulder clasp, with 7 medium quartz stones inset. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.