Son of Foralin's Jewellers
797 year old Dwarf construction, medium sized
Location: Mines of Iborn
Owned by: Nauglurin son of Foralin
The this family home was built in an abandoned mineshaft. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dáinhal Deepquench | Housekeeper | 128 | Female | Dwarf | She is an adult dwarf with amber eyes, strawberry hair in a bun, a full beard tied in two braids, and light pink skin. |
| Dáuin Deepquench | Jeweller's Assistant | 64 | Female | Dwarf | She is an adult dwarf with green eyes, long tied back brown hair, a long beard, and light brown skin. |
| Forini son of Nauglurin | Housekeeper | 69 | Male | Dwarf | He is an adult dwarf with green eyes, balding brown hair, a big bushy beard, and light brown skin. |
| Kiili Alehand | Jeweller's Assistant | 81 | Female | Dwarf | She is an adult dwarf with grey eyes, long styled strawberry hair, a big bushy beard, and light pink skin. |
| Mîdin son of Nauglurin | Housekeeper | 30 | Male | Dwarf | He is an adolescent dwarf with amber eyes, a strawberry quiff, a full beard, and light pink skin. |
| Náini Deepquench | Housekeeper | 35 | Female | Dwarf | She is an adolescent dwarf with amber eyes, long flowing dark-brown hair, a full beard tied in two braids, and light brown skin. |
| Nauglorin daughter of Lóun | Jeweller's Apprentice | 19 | Female | Dwarf | She is an adolescent dwarf with brown eyes, short black hair, a big bushy beard, and dark brown skin. |
| Nauglurin son of Foralin | Jeweller | 144 | Male | Dwarf | He is an adult dwarf with green eyes, short dyed brown hair in a side parting, a big bushy moustache, and light brown skin. |
| Nauórói son of Nauglurin | Housekeeper | 56 | Male | Dwarf | He is an adult dwarf with amber eyes, a shaved head, bushy sideburns, and light pink skin. |
| Oruin Ferriteshoulder | Jeweller's Apprentice | 25 | Female | Dwarf | She is an adolescent dwarf with brown eyes, short dyed brown hair, a long beard, and dark brown skin. |
Family Tree
- Nauglurin son of Foralin (♂/144) + Dáinhal Deepquench (♀/128/Nauglurin's wife)
- Forini son of Nauglurin (♂/69/Nauglurin's son) + Kiili Alehand (♀/81/Nauglurin's daughter in-law)
- Dáuin Deepquench (♀/64/Nauglurin's daughter)
- Nauórói son of Nauglurin (♂/56/Nauglurin's son)
- Náini Deepquench (♀/35/Nauglurin's daughter)
- Mîdin son of Nauglurin (♂/30/Nauglurin's son)
Items for sale
At this location, items are priced between 81% and 95% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 5 gp 7 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. |
| 4 | 270 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. |
| 2 | 290 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. |
| 1 | 22 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a freeform cut. It shimmers with deep purple hues. |
| 1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a trillion cut. It shimmers with deep purple hues. |
| 1 | 140 gp | 157 gp 5 sp | Amethyst electrum gorget | uncommon | A heavy gorget made of electrum, studded with a large amethyst. |
| 6 | 89 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. |
| 8 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 1 gp 4 sp | 1 gp 5 sp | Electrum ear ring | common | A plain electrum hoop earring. |
| 1 | 1 gp 8 sp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. |
| 4 | 240 gp | 250 gp 2 sp 7 cp | Engraved Peridot ring | uncommon | A gilded copper ring, with 1 large a peridot stone inset and fine engraving work. |
| 1 | 7 gp 1 sp | 7 gp 8 sp 8 cp | Engraved Quartz-studded ring | common | A electrum ring, with 2 medium quartz stones inset and fine engraving work. |
| 6 | 250 gp | 282 gp 5 sp | Garnet electrum gorget | uncommon | A heavy gorget made of electrum, studded with a very large garnet. |
| 1 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 4 | 36 gp | 37 gp 5 sp 5 cp | Opal ring | uncommon | A pewter ring, with 1 small a opal stone inset. |
| 5 | 230 gp | 254 gp | Peridot gold horn chain | uncommon | A gold linked chain with a hanging large peridot, made to be worn from a horn. |
| 1 | 89 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.