The Lantern & Sun Tavern
336 year old Halfling construction, small sized
Location: Nodasville
Owned by: Millicent Nash
A rough hewn stone building. A friendly atmosphere permeates the tavern.
Overheard...
- "This tavern dates back 336 years."
- "Thank Solos for this drink!"
- "Millicent Nash is a good woman. Good at getting me drunk, at least!"
- "There's trouble on the wind."
- "The Lantern & Sun Tavern is the best tavern in miles!"
Punters
At the tavern right now are:
- Mark Patten - Dairy Farmer - Adult (38) ♂ Human - He is an adult human with amber eyes, short dyed red hair in a side parting, a long beard, and light pink skin.
- Mark Patten - Adult (25) ♂ Human - He is an adult human with hazel eyes, short light-brown hair in a side parting, a clean shaven face, and medium brown skin.
- Elbert Blackwell - Potato Farmer - Adult (31) ♂ Human - He is an adult human with brown eyes, very short dark-brown hair, a goatee, and medium brown skin.
- Mattie Dawson-Moulton - Potato Farmer - Adult (32) ♀ Human - She is an adult human with brown eyes, scruffy black hair, and dark brown skin.
- Ellin Nash of Port Fendown - Farmer - Adult (20) ♀ Human - She is an adult human with grey eyes, short dyed red hair in a side parting, and light pink skin.
- Ray Bagville - Vegetable Farmer - Adult (46) ♂ Human - He is an adult human with brown eyes, short black hair in a side parting, a clean shaven face, and dark brown skin.
- Estelle Nash - Vegetable Farmer - Adult (49) ♀ Human - She is an adult human with amber eyes, dark-brown hair in braids, and medium brown skin.
- Menthna Childs-Brandyhead - Adult (46) ♀ Human - She is an adult human with grey eyes, scruffy dyed red hair, and pale white skin.
- Selena Patten - Vegetable Farmer - Adult (28) ♀ Human - She is an adult human with brown eyes, long flowing black hair, and dark brown skin.
Behind the bar
At this location, items are priced between 89% and 114% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
18 | 6 cp | 5 cp | Animal Feed (1 day) | 10 lbs. | |
2 | 4 gp 3 sp | 4 gp | Bottle of Chardonnay (Vintage 797) | A pale white, color of harvest straw, mild flavor. | 2½ lbs. |
0 | 6 gp 8 sp | 6 gp | Bottle of Halfling Whisky | A bottle of whisky containing 16 glasses. A fairly average Halfling whisky. | 1½ lbs. |
4 | 4 gp | 4 gp | Bottle of Mead | A bottle of mead containing 8 cups. A fine Halfling mead made from honey. | 1½ lbs. |
4 | 3 gp 6 sp | 4 gp | Bottle of Shiraz (Vintage 795) | A deep ruby red, with notes of black pepper and dark chocolate. | 2½ lbs. |
1 | 4 sp 5 cp | 5 sp | Cup of Mead | A fine Halfling mead made from honey. | |
22 | 3 sp 9 cp | 4 sp | Dram of Halfling Whisky | A fairly average Halfling whisky. | |
8 | 5 cp | 5 cp | Glass of Nodasville Red Wine | A basic wine, made with a blend of local grapes. | |
4 | 6 cp | 5 cp | Glass of Nodasville Rosé Wine | A basic wine, made with a blend of local grapes. | |
121 | 5 cp | 4 cp | Mug of Ale | Bog standard ale. | |
132 | 9 cp | 8 cp | Mug of Millicent's Reserve Stout | A dark, dry stout from Millicent's special batch. | |
139 | 7 cp | 6 cp | Mug of Pale Ale | A light and pleasant pale-ale, brewed to a 336 year old recipe. | |
16 | 1 sp 9 cp | 2 sp | Pitcher of Ale | A gallon of bog standard ale, served in a pitcher. | 10 lbs. |
2 | 1 sp 8 cp | 2 sp | Pitcher of Nodasville White Wine | A basic wine, made with a blend of local grapes. A pitcher holds 5 generous cups. | |
8 | 2 gp 4 sp | 2 gp 4 sp | Pitcher of Reisling (Vintage 798) | A lower alcohol white. Aromatic, delicate, racy, and expressive. | 1½ lbs. |
4 | 5 sp 7 cp | 5 sp | Stabling (1 day) |
Note
- Undamaged empty bottles can be returned for a 1 gp refund.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Alta Helm | Housekeeper | 30 | Female | Human | She is an adult human with grey eyes, strawberry and grey streaked hair in braids, and light pink skin. |
Belle Bagville | Tavern Keeper's Apprentice | 18 | Female | Human | She is an adolescent human with amber eyes, scruffy dark-brown hair, and medium brown skin. |
Cornny Helm | Bar Keeper | 57 | Female | Human | She is an elderly human with brown eyes, very short white hair, and medium brown skin. |
Hannah Nash | 4 | Female | Human | She is a human child with blue eyes, short blond hair in a side parting, and olive skin. | |
Hiram Nash | 58 | Male | Human | He is an elderly human with blue eyes, short dyed blond hair in a side parting, a full beard, and light brown skin. | |
Millicent Nash | Tavern Keeper | 53 | Female | Human | She is an elderly human with amber eyes, long dark-brown and grey streaked hair tied back in a knot, and medium brown skin. |
Nelly Nash | Bar Keeper | 31 | Female | Human | She is an adult human with grey eyes, long flowing light-brown and grey streaked hair, and olive skin. |
Rufus Helm | 58 | Male | Human | He is an elderly human with brown eyes, very short dyed dark-brown hair, a clean shaven face, and medium brown skin. | |
Sara Nash | 1 | Female | Human | She is an infant human with hazel eyes, a bald head, and medium brown skin. | |
Winnie Stratton-Bagville | Tavern Keeper's Apprentice | 15 | Female | Human | She is an adolescent human with brown eyes, long flowing dark-brown hair, and dark brown skin. |
Wymon Nash | Housekeeper | 29 | Male | Human | He is an adult human with brown eyes, balding dark-brown hair, a clean shaven face, and medium brown skin. |
Family Tree
- Millicent Nash nee Sheldon (♀/53) + Hiram Nash (♂/58/Millicent's husband)
- Wymon Nash (♂/29/Millicent's son) + Nelly Nash nee Erwin (♀/31/Millicent's daughter in-law)
- Hannah Nash (♀/4/Millicent's granddaughter)
- Sara Nash (♀/1/Millicent's granddaughter)
- Cornny Helm nee Sheldon (♀/57/Millicent's cousin) + Rufus Helm (♂/58/Millicent's cousin's husband)
- Alta Helm (♀/30/Millicent's great-niece)