Cook's Butchers
400 year old Human construction, medium sized
Location: Stotend
Owned by: Lionel Cook
The door on this half-timbered cottage has been painted silver. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Arnold Cook | Butcher | 34 | Male | Human | He is an adult human with grey eyes, a shaved head, a clean shaven face, and light pink skin. |
Bertie Cook | Housekeeper | 34 | Female | Human | She is an adult human with grey eyes, strawberry hair in a bun, and light pink skin. |
Caleb Boyer the 2nd | Housekeeper | 31 | Male | Human | He is an adult human with brown eyes, scruffy black hair, a full beard, and dark brown skin. |
Eli Cook | 1 | Male | Human | He is an infant human with grey eyes, scruffy strawberry hair, and light pink skin. | |
Eula Cook | 10 | Female | Human | She is a human child with grey eyes, strawberry hair in braids, and light pink skin. | |
Job Boyer | Junior Butcher | 22 | Male | Human | He is an adult human with grey eyes, strawberry and grey streaked hair in a ponytail, stubble, and light pink skin. |
Lionel Cook | 8 | Male | Human | He is a human child with brown eyes, short black hair, and medium brown skin. | |
Sarah Cook | 4 | Female | Human | She is a human child with grey eyes, strawberry hair in a pigtails, and light pink skin. |
Family Tree
- Arnold Cook (♂/34/Lionel's father) + Bertie Cook nee Boyer (♀/34/Lionel's mother)
- Eula Cook (♀/10/Lionel's sister)
- Lionel Cook (♂/8)
- Sarah Cook (♀/4/Lionel's sister)
- Eli Cook (♂/1/Lionel's brother)
- Caleb Boyer the 2nd (♂/31/Lionel's uncle)
- Job Boyer (♂/22/Lionel's uncle)
Items for sale
At this location, items are priced between 94% and 118% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
44 | 4 sp 9 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
5 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
5 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
1 | 2 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
6 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
7 | 4 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
7 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
6 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
10 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
5 | 7 sp 7 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
18 | 1 sp 9 cp | 2 sp | Lionel's duck sausages | Sausages made from the finest cuts of duck and Stotend's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
45 | 2 sp 2 cp | 2 sp | Lionel's goose sausages | Sausages made from the finest cuts of goose and Stotend's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
8 | 5 sp 8 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
7 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.