Whienapup's Jewellers
144 year old Otterfolk construction, medium sized
Location: Bromsden
Owned by: Clulull Whienapup
Located away from the water line, this Den shares it's access to the water with other families. A large black and tan hound is sniffing about the place. It's nametag says "Kiere." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cheey | Jeweller's Assistant | 22 | Female | Otterfolk | She is an adult otterfolk with one black eye (her right is closed and scarred) and dark brown fur with grey spots. |
| Clieli | Housekeeper | 43 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Clulull Whienapup | Jeweller | 36 | Male | Otterfolk | He is an adult otterfolk with grey eyes (behind a pair of spectacles) and light brown fur with white fur on their feet. |
| Deyey | 5 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with dark brown fur on their feet. | |
| Dooma Mulurupup | Jeweller's Apprentice | 11 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and medium brown fur with dark brown streaks. |
| Dulula Nooppup | Jeweller's Apprentice | 10 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and light brown fur with grey spots. |
| Ferup Whienapup | Housekeeper | 28 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
| Ina Burrel | Jeweller's Assistant | 45 | Female | Human | She is an adult human with hazel eyes, short dyed dark-brown hair, and medium brown skin. |
| Joon | Housekeeper | 19 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their feet. |
| Khootu Foolipup | Jeweller's Apprentice | 12 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and grey fur with white patches. |
| Leli Dreamapup | Jeweller's Assistant | 23 | Female | Otterfolk | She is an adult otterfolk with black eyes and white fur with light brown spots. |
| Leyelo | Housekeeper | 40 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their feet. |
| Mealee | 5 | Male | Otterfolk | He is an otterfolk child with grey eyes and dark brown fur with white fur on their feet. | |
| Neey | Housekeeper | 44 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their feet. |
| Peru | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and dark brown fur with light brown fur on their feet. | |
| Reap | Housekeeper | 21 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Theere | Jeweller's Assistant | 18 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their feet. |
| Wemeep Lelipup | Jeweller's Assistant | 46 | Male | Otterfolk | He is an elderly otterfolk with black eyes and medium brown fur with grey streaks. |
| Wiere | 0 | Female | Otterfolk | She is an infant otterfolk with black eyes and light brown fur with white spots. | |
| Zoomeek | Jeweller's Apprentice | 12 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and medium brown fur with grey spots. |
Family Tree
- Clulull Whienapup (♂/36) + Ina Burrel (♀/45/Clulull's wife)
- Wemeep Lelipup (♂/46/Clulull's uncle)
- Neey (♀/44/Clulull's cousin)
- Reap (♀/21/Clulull's great-niece)
- Joon (♀/19/Clulull's great-niece)
- Theere (♀/18/Clulull's great-niece)
- Clieli (♀/43/Clulull's cousin)
- Leyelo (♂/40/Clulull's cousin)
- Ferup Whienapup (♂/28/Clulull's brother) + Cheey (♀/22/Clulull's sister in-law)
- Deyey (♀/5/Clulull's niece)
- Mealee (♂/5/Clulull's nephew)
- Peru (♀/3/Clulull's niece)
- Wiere (♀/0/Clulull's niece)
- Leli Dreamapup (♀/23/Clulull's cousin)
Items for sale
At this location, items are priced between 82% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 6 | 49 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 5 | 140 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. |
| 1 | 13 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a radiant cut. It shimmers with deep purple hues. |
| 1 | 15 gp | 13 gp 1 sp 5 cp | Amethyst pewter gorget | common | A heavy gorget made of pewter, studded with a small amethyst. |
| 1 | 1 gp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. |
| 2 | 83 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. |
| 4 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
| 12 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 170 gp | 150 gp 3 sp 6 cp | Elaborate Tourmaline broach | uncommon | An elaborate copper broach, with a 6 medium tourmaline gems inset. |
| 1 | 4 gp 7 sp | 5 gp 1 sp 2 cp | Engraved Quartz-studded ring | common | A copper ring, with 2 medium quartz stones inset and fine engraving work. |
| 4 | 46 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive otterfolk engraving. |
| 4 | 290 gp | 330 gp | Extravagant Amethyst necklace | uncommon | A platinum necklace, with a string of 2 large amethyst gems. |
| 2 | 130 gp | 150 gp 8 cp | Extravagant Emerald necklace | uncommon | A pewter necklace, with a string of 2 medium emerald gems. |
| 1 | 9 gp 9 sp | 10 gp 4 sp | Extravagant Quartz necklace | common | A gilded copper necklace, with a string of 4 medium quartz gems. |
| 2 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 3 gp 6 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. |
| 5 | 20 gp | 20 gp | Gold tiara | common | A gold tiara. |
| 1 | 12 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a trillion cut. It is a cloudy green gemstone. |
| 1 | 68 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a pear-drop cut. The white gem shimmers rainbow flecks. |
| 6 | 52 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. |
| 6 | 44 gp | 48 gp 5 sp | Sapphire tiara | uncommon | A electrum tiara, with a small sapphire inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.