Benedict's Elegant Jewellers
479 year old Human construction, small sized
Location: Wallsham
Owned by: Lee Benedict
The wooden beams on this 4th Century home are painted blue. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aaron Pate the 2nd | Jeweller's Apprentice | 14 | Male | Human | He is an adolescent human with blue eyes, short light-brown hair, and olive skin. |
| Christopher Daniel | 4 | Male | Human | He is a human child with amber eyes, scruffy brown hair, and light brown skin. | |
| Guillelmus Daniel | Housekeeper | 35 | Male | Human | He is an adult human with amber eyes, a shaved head, a full beard, and light pink skin. |
| Lee Benedict | Jeweller | 52 | Male | Human | He is an elderly human with amber eyes, a bald head, a long beard, and medium brown skin. |
| Mabil Daniel | Housekeeper | 33 | Female | Human | She is an adult human with amber eyes, brown hair in a ponytail, and light brown skin. |
| Mack Conover the 2nd | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with green eyes, long curly blond hair, and light pink skin. |
| Ollie Benedict | Jeweller's Assistant | 53 | Female | Human | She is an elderly human with green eyes, brown hair in a ponytail, and light brown skin. |
| Ollie Daniel | 7 | Female | Human | She is a human child with amber eyes, short auburn hair in a side parting, and light pink skin. | |
| Sargent Alexander Benedict the 2nd | Watchman | 31 | Male | Human | He is an adult human with green eyes, balding dyed auburn hair, a clean shaven face, and light brown skin. |
| Wilson Daniel the 2nd | 1 | Male | Human | He is an infant human with amber eyes, a bald head, and light pink skin. |
Family Tree
- Lee Benedict (♂/52) + Ollie Benedict nee Jackson (♀/53/Lee's wife)
- Mabil Daniel nee Benedict (♀/33/Lee's daughter) + Guillelmus Daniel (♂/35/Lee's son in-law)
- Ollie Daniel (♀/7/Lee's granddaughter)
- Christopher Daniel (♂/4/Lee's grandson)
- Wilson Daniel the 2nd (♂/1/Lee's grandson)
- Sargent Alexander Benedict the 2nd (♂/31/Lee's son)
Items for sale
At this location, items are priced between 90% and 109% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. |
| 4 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 3 | 51 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. |
| 4 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 70 gp | 77 gp 5 sp | Jade gold gorget | common | A heavy gorget made of gold, studded with a small jade. |
| 2 | 79 gp | 78 gp 5 sp | Opal necklace | uncommon | A electrum necklace, with a medium opal gem hanging from it. |
| 1 | 8 gp 1 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 1 | 1 gp 3 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a radiant cut. A mostly clear stone. |
| 1 | 5 gp 6 sp | 5 gp 3 sp 5 cp | Quartz earrings | common | A pair of gilded copper earrings, with medium quartz stones inset. |
| 2 | 7 gp 1 sp | 7 gp 8 sp 5 cp | Quartz encrusted shoulder clasp | common | An elaborate silver shoulder clasp, with 5 small quartz stones inset. |
| 1 | 4 gp 8 sp | 5 gp | Quartz ring | common | A electrum ring, with 1 medium a quartz stone inset. |
| 1 | 18 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.