Cissor's Radiant Jewellers
259 year old Longfoot construction, medium sized
Location: Leatherland
Owned by: Jessamsa Cissor
A historic 6th Century half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Jessamsa Cissor | Jeweller | 116 | Female | Halfling | She is an elderly halfling with grey eyes, short curly auburn hair, and olive skin. |
| Mona Bradshaw-Smokebuck | Jeweller's Apprentice | 14 | Female | Halfling | She is an adolescent halfling with grey eyes, short auburn hair in a side parting, and light brown skin. |
| Sancad Dickson-Jenkins | Jeweller's Apprentice | 20 | Male | Halfling | He is an adolescent halfling with green eyes, scruffy light-brown hair, and light pink skin. |
Items for sale
At this location, items are priced between 88% and 91% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 2 gp 7 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
| 2 | 180 gp | 202 gp | Alexandrite-studded electrum horn sleeve | uncommon | A sleeve of electrum, to be worn around a horn, studded with 4 medium alexandrites. |
| 2 | 48 gp | 53 gp 5 sp | Aquamarine dangle earrings | uncommon | A pair of electrum earrings, with small aquamarine stones hanging. |
| 2 | 88 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 7 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 6 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 7 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. |
| 3 | 69 gp | 77 gp 5 sp | Engraved Aquamarine ring | uncommon | A platinum ring, with 1 small a aquamarine stone inset and fine engraving work. |
| 6 | 72 gp | 80 gp 2 sp 5 cp | Engraved Sapphire ring | uncommon | A gold ring, with 1 medium a sapphire stone inset and fine engraving work. |
| 1 | 2 gp 7 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. |
| 1 | 54 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. |
| 1 | 2 gp 6 sp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. |
| 1 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 4 gp 5 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
| 4 | 12 gp | 13 gp 3 sp | Jade broach | common | A gilded copper broach, with a small jade inset. |
| 4 | 180 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. |
| 1 | 23 gp | 25 gp | Peridot (small) | uncommon | A small stone with a tapered cut. It is a cloudy green gemstone. |
| 4 | 45 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
| 4 | 14 gp | 15 gp 3 sp 2 cp | Quartz encrusted shoulder clasp | common | An elaborate copper shoulder clasp, with 6 medium quartz stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.