Burnham's Butchers
61 year old Human construction, small sized
Location: Washingcombe
Owned by: Pagan Burnham
The door on this small cottage has been painted purple. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Benjamin Burnham the 2nd | 10 | Male | Human | He is a human child with amber eyes, scruffy dark-brown hair, and medium brown skin. | |
Geoffrey Burnham | 0 | Male | Human | He is an infant human with amber eyes, wisps of strawberry hair, and pale white skin. | |
Godfrey Tovy the 2nd | Butcher's Apprentice | 14 | Male | Human | He is an adolescent human with blue eyes, short curly light-brown hair, and light pink skin. |
Lizzy Burnham | Housekeeper | 36 | Female | Human | She is an adult human with hazel eyes, short light-brown hair, and medium brown skin. |
Ola Burnham | Junior Butcher | 40 | Female | Human | She is an adult human with amber eyes, long strawberry hair with a fringe cut, and olive skin. |
Pagan Burnham | Butcher | 31 | Male | Human | He is an adult human with amber eyes, long curly strawberry hair, a full beard, and pale white skin. |
Rokilda Burnham | Housekeeper | 34 | Female | Human | She is an adult human with amber eyes, dark-brown hair in a plait, and medium brown skin. |
Ruth Burnham | 4 | Female | Human | She is a human child with brown eyes, short curly brown hair, and medium brown skin. | |
Veronica Burnham | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. |
Family Tree
- Pagan Burnham (♂/31) + Rokilda Burnham nee Culver (♀/34/Pagan's wife)
- Benjamin Burnham the 2nd (♂/10/Pagan's son)
- Ruth Burnham (♀/4/Pagan's daughter)
- Veronica Burnham (♀/2/Pagan's daughter)
- Geoffrey Burnham (♂/0/Pagan's son)
- Ola Burnham (♀/40/Pagan's sister) + Lizzy Burnham nee Gardener (♀/36/Pagan's sister in-law)
Items for sale
At this location, items are priced between 118% and 118% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
1 | 2 gp 4 sp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 5 lbs. |
1 | 2 sp 4 cp | 2 sp | A Whole Hare | Skinned and gutted, this hare is ready to be cooked. | 3 lbs. |
4 | 1 sp 2 cp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 2 lbs. |
3 | 4 cp | 3 cp | Goose Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
1 | 4 sp 7 cp | 4 sp | Goose Leg | A premium cut of goose, on the bone. | ½ lb. |
3 | 1 sp 2 cp | 1 sp | Goose Livers | Tender and sweet, these goose livers would make a tasty pâté. | ⅛ lb. |
1 | 1 sp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
13 | 2 sp 4 cp | 2 sp | Pagan's pigeon sausages | Sausages made from the finest cuts of pigeon and Washingcombe's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
8 | 5 sp 9 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.