Soolo's Jewellers
799 year old Otterfolk construction, medium sized
Location: Eastingden
Owned by: Soolo Dulurupup
Located away from the water line, this Den shares it's access to the water with other families. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Choon Zoolipup | 0 | Female | Otterfolk | She is an infant otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. | |
| Dekin | Jeweller's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and dark brown fur with grey streaks. |
| Drulun | Housekeeper | 36 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with white fur on their face and chest. |
| Foon | 5 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with white fur on their face and chest. | |
| Fulutee | Jeweller's Assistant | 43 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with light brown fur on their feet. |
| Jier | Jeweller's Assistant | 32 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with light brown fur on their face and chest. |
| Lulula Zoolipup | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and dark brown fur with grey fur on their face and chest. | |
| Noola | Housekeeper | 26 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with light brown fur on their face and chest. |
| Pleyerup Zoolipup | 2 | Male | Otterfolk | He is an otterfolk child with grey eyes and dark brown fur with grey fur on their face and chest. | |
| Proor | Jeweller's Assistant | 16 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
| Reall | Housekeeper | 22 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with light brown fur on their feet. |
| Sheall | 45 | Male | Otterfolk | He is an elderly otterfolk with grey eyes and dark brown fur with light brown fur on their face and chest. | |
| Soolo Dulurupup | Jeweller | 37 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with white fur on their face and chest. |
| Threakol | Jeweller's Assistant | 51 | Male | Otterfolk | He is an elderly otterfolk with grey eyes (behind a pair of spectacles) and dark brown fur with brown fur on their feet. |
| Thulun | Jeweller's Assistant | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their feet. |
| Whearu | Jeweller's Assistant | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with light brown fur on their face and chest. |
| Whulurup Zoolipup | 0 | Male | Otterfolk | He is an infant otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. | |
| Woolo | Jeweller's Apprentice | 11 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and white fur with light brown fur on their face and chest. |
| Zooli Dulurupup | Housekeeper | 30 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with light brown fur on their face and chest. |
Family Tree
- Soolo Dulurupup (♂/37) + Drulun (♀/36/Soolo's wife)
- Threakol (♂/51/Soolo's uncle)
- Sheall (♂/45/Soolo's uncle)
- Fulutee (♀/43/Soolo's aunt)
- Whearu (♀/39/Soolo's cousin 1x removed)
- Jier (♂/32/Soolo's father in-law's son) + Zooli Dulurupup (♀/30/Soolo's sister)
- Lulula Zoolipup (♀/2/Soolo's niece)
- Pleyerup Zoolipup (♂/2/Soolo's nephew)
- Whulurup Zoolipup (♂/0/Soolo's nephew)
- Choon Zoolipup (♀/0/Soolo's niece)
Items for sale
At this location, items are priced between 91% and 113% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 190 gp | 200 gp | Adamant ring | common | A plain adamant band. |
| 1 | 330 gp | 300 gp | Alexandrite ring | uncommon | A adamant ring, with 1 medium a alexandrite stone inset. |
| 2 | 140 gp | 130 gp | Amethyst ring | uncommon | A gold ring, with 1 large a amethyst stone inset. |
| 1 | 23 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a square cut. It shimmers hues of blue and green. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. |
| 7 | 55 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 12 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 14 gp | 12 gp 9 sp | Extravagant Quartz necklace | common | A gilded copper necklace, with a string of 5 medium quartz gems. |
| 1 | 2 gp 9 sp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. |
| 1 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 15 gp | 16 gp 5 sp | Jade gold horn chain | common | A gold linked chain with a hanging small jade, made to be worn from a horn. |
| 1 | 43 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. |
| 1 | 4 gp 2 sp | 4 gp 5 sp | Quartz-studded electrum horn sleeve | common | A sleeve of electrum, to be worn around a horn, studded with 2 small quartzs. |
| 1 | 13 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a round cut. It has a pale green shade. |
| 1 | 130 gp | 125 gp 7 cp | Tourmaline necklace | uncommon | A pewter necklace, with a large tourmaline gem hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.