Son of Kilori's Custom Crafted Blacksmiths
182 year old Dwarf construction, small sized
Location: Limestonepass
Owned by: Thuin son of Kilori
A small half-timbered house with a thatched roof. The dwelling also serves as a Blacksmiths.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Borbur Rockshoulder | Housekeeper | 62 | Female | Dwarf | She is an adult dwarf with hazel eyes, scruffy dark-brown and grey streaked hair, a full beard tied in a plat, and medium brown skin. |
Dáarin Eagerleg | Housekeeper | 154 | Female | Dwarf | She is an adult dwarf with green eyes, scruffy blond hair, a full beard tied in two braids, and olive skin. |
Dwaliluin Rockshoulder | Smith | 173 | Female | Dwarf | She is an adult dwarf with brown eyes, dark-brown hair in a plait, a long beard, and medium brown skin. |
Iblirin son of Thuin | Housekeeper | 114 | Male | Dwarf | He is an adult dwarf with hazel eyes, scruffy dark-brown hair, a full beard, and medium brown skin. |
Kiori Rockshoulder | Smith | 106 | Female | Dwarf | She is an adult dwarf with blue eyes, long strawberry hair tied back in a knot, a big bushy beard, and olive skin. |
Tharrór daughter of Dwalini | Master Smith's Apprentice | 49 | Female | Dwarf | She is an adolescent dwarf with grey eyes, long tied back brown hair, a long beard, and light brown skin. |
Thuin son of Kilori | Master Smith | 174 | Male | Dwarf | He is an adult dwarf with hazel eyes, a horseshoe of black hair, a big bushy beard, and dark brown skin. |
Thwin daughter of Kiarin | Housekeeper | 119 | Female | Dwarf | She is an adult dwarf with amber eyes, strawberry hair in a plait, a big bushy beard, and light pink skin. |
Family Tree
- Thuin son of Kilori (♂/174) + Dwaliluin Rockshoulder (♀/173/Thuin's wife)
- Iblirin son of Thuin (♂/114/Thuin's son) + Thwin daughter of Kiarin (♀/119/Thuin's daughter in-law)
- Kiori Rockshoulder (♀/106/Thuin's daughter)
- Borbur Rockshoulder (♀/62/Thuin's daughter)
- Dáarin Eagerleg (♀/154/Thuin's sister)
Items for sale
At this location, items are priced between 107% and 119% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
1 | 11 gp | 10 gp | Blowgun | A Martial Ranged weapon. 1d1 piercing damage. Range: 25/100. Properties: Ammunition, Loading | 1 lb. |
21 | 3 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
5 sp 7 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
1 | 27 gp | 25 gp | Jeweler's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 2 lbs. |
1 | 2 gp 3 sp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
1 | 11 gp | 10 gp | Maul | A Martial Melee weapon. 2d6 bludgeoning damage. Range: 5. Properties: Heavy, Two-Handed | 10 lbs. |
1 | 5 gp 5 sp | 5 gp | Pike | A Martial Melee weapon. 1d10 piercing damage. Range: 5. Properties: Heavy, Reach, Two-Handed | 18 lbs. |
1 | 2 gp 2 sp | 2 gp | Shovel | 5 lbs. | |
1 | 23 gp | 20 gp | Smith's tools | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 8 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.