Kheen's Jewellers
801 year old Otterfolk construction, small sized
Location: Sheerden
Owned by: Kheen
The door on this half-timbered cottage has been painted tan. A symbol in the shape of a signpost hangs over the doorway. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Dreereep Flierepup | 0 | Male | Otterfolk | He is an infant otterfolk with grey eyes and white fur with brown fur on their face and chest. | |
Drier | Jeweller's Assistant | 39 | Male | Otterfolk | He is an adult otterfolk with grey eyes (behind a pair of spectacles) and white fur with light brown fur on their face and chest. |
Drulumeek | Housekeeper | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and white fur with brown fur on their face and chest. |
Fleell | Jeweller's Assistant | 34 | Male | Otterfolk | He is an adult otterfolk with black eyes and white fur with light brown streaks. |
Fliere Meyenpup | Jeweller's Assistant | 19 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Flietu | Jeweller's Assistant | 37 | Female | Otterfolk | She is an adult otterfolk with grey eyes and white fur with light brown fur on their face and chest. |
Flululi | Housekeeper | 13 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and grey fur with brown fur on their face and chest. |
Hiemeep | Housekeeper | 11 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and white fur with light brown fur on their face and chest. |
Kheen | Jeweller | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and white fur with light brown fur on their face and chest. |
Khielee | Housekeeper | 16 | Male | Otterfolk | He is an adult otterfolk with grey eyes (behind a pair of spectacles) and white fur with grey fur on their face and chest. |
Khoolee Werupup | Jeweller's Assistant | 42 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Meyen Flierepup | Housekeeper | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Mierup | 6 | Male | Otterfolk | He is an otterfolk child with grey eyes and white fur with light brown fur on their face and chest. | |
Rell | Jeweller's Assistant | 54 | Male | Otterfolk | He is an elderly otterfolk with black eyes and medium brown fur with grey spots. |
Shrearu Wheppup | Jeweller's Apprentice | 12 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Thriell Flierepup | Housekeeper | 7 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and medium brown fur with light brown streaks. |
Weyell | Housekeeper | 27 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Family Tree
- Kheen (♀/39) + Khoolee Werupup (♂/42/Kheen's husband)
- Khielee (♂/16/Kheen's son) + Fliere Meyenpup (♀/19/Kheen's daughter in-law)
- Dreereep Flierepup (♂/0/Kheen's grandson)
- Meyen Flierepup (♀/7/Kheen's daughter in-law's daughter)
- Thriell Flierepup (♂/7/Kheen's daughter in-law's son)
- Flululi (♀/13/Kheen's daughter)
- Hiemeep (♂/11/Kheen's son)
- Drulumeek (♂/9/Kheen's son)
- Mierup (♂/6/Kheen's son)
- Rell (♂/54/Kheen's uncle)
- Drier (♂/39/Kheen's brother)
- Flietu (♀/37/Kheen's sister) + Weyell (♂/27/Kheen's brother in-law)
- Fleell (♂/34/Kheen's brother)
Items for sale
At this location, items are priced between 80% and 81% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 2 gp 6 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. |
3 | 5 gp 2 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. |
1 | 20 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a cushion cut. It shimmers with dark blue hues. |
1 | 40 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
2 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 2 gp 4 sp | 3 gp | Electrum earrings | common | A pair of electrum hoop earrings. |
1 | 2 gp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive otterfolk engraving. |
1 | 11 gp | 13 gp 2 sp | Garnet silver chain bracelet | common | A short chain of tiny silver links, with a small garnet attached. |
2 | 4 gp 8 sp | 6 gp | Gold ear studs | common | A pair of gold ear-studs. |
1 | 4 gp 8 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
4 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 81 gp | 100 gp | Iridot (small) | uncommon | A small stone with a radiant cut. An iridescent rainbow gemstone. |
1 | 20 gp | 25 gp | Peridot (small) | uncommon | A small stone with a octagon cut. It is a cloudy green gemstone. |
1 | 8 gp 1 sp | 10 gp 6 cp | Quartz-studded ring | common | A pewter ring, with 4 medium quartz stones inset. |
1 | 66 gp | 82 gp | Sapphire dangle earrings | uncommon | A pair of gold earrings, with small sapphire stones hanging. |
1 | 61 gp | 75 gp 2 sp 5 cp | Sapphire ring | uncommon | A gilded copper ring, with 1 medium a sapphire stone inset. |
1 | 81 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.