Copperbrow's Fresh Butchers
139 year old Dwarf construction, small sized
Location: Hornhaven
Owned by: Bodorin Copperbrow
These excavated caverns serve as a small family home. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bodorin Copperbrow | Butcher | 130 | Male | Dwarf | He is an adult dwarf with brown eyes, short brown hair, a long beard, and medium brown skin. |
| Bodrin Copperbrow | Housekeeper | 37 | Female | Dwarf | She is an adolescent dwarf with grey eyes, short brown hair in a side parting, a full beard tied in a plat, and light brown skin. |
| Bofrin Copperbrow | Housekeeper | 35 | Male | Dwarf | He is an adolescent dwarf with blue eyes, scruffy light-brown hair, a short horseshoe moustache and soulpatch, and light brown skin. |
| Dáiarvi Copperbrow | Junior Butcher | 51 | Male | Dwarf | He is an adult dwarf with hazel eyes, light-brown hair in a bun, a big bushy beard, and medium brown skin. |
| Fahal Copperbrow | Housekeeper | 60 | Male | Dwarf | He is an adult dwarf with hazel eyes, light-brown hair in a plait, a long beard, and medium brown skin. |
| Flbur Bofalin | Butcher's Apprentice | 21 | Male | Dwarf | He is an adolescent dwarf with hazel eyes, dark-brown hair in braids, a big bushy beard, and dark brown skin. |
| Kimundin Copperbrow | Housekeeper | 135 | Female | Dwarf | She is an adult dwarf with grey eyes, dyed red hair in a bun, a big bushy beard, and light brown skin. |
| Thrárin daughter of Faal | Maidservant | 66 | Female | Dwarf | She is an adult dwarf with brown eyes, dark-brown hair in a bun, a full beard, and medium brown skin. |
| Thun Copperbrow | Housekeeper | 55 | Male | Dwarf | He is an adult dwarf with grey eyes, dark-brown hair in a bun, a big bushy beard, and light brown skin. |
Family Tree
- Bodorin Copperbrow (♂/130) + Kimundin Copperbrow nee Carroll (♀/135/Bodorin's wife)
- Fahal Copperbrow (♂/60/Bodorin's son) + Thrárin daughter of Faal (♀/66/Bodorin's daughter in-law)
- Thun Copperbrow (♂/55/Bodorin's son)
- Dáiarvi Copperbrow (♂/51/Bodorin's son)
- Bodrin Copperbrow (♀/37/Bodorin's daughter)
- Bofrin Copperbrow (♂/35/Bodorin's son)
Items for sale
At this location, items are priced between 99% and 116% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 2 | 8 gp 8 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 11 | 5 sp 6 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
| 12 | 5 sp 8 cp | 5 sp | Bodorin's Haggis | Finest meat puck and spices. Keeps well. Counts as a ration. | ³⁄₁₆ lb. |
| 3 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 3 | 3 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 3 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 4 | 4 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
| 3 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 4 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 5 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 16 | 5 sp 9 cp | 6 sp | Lorne Loaf | A traditional dwarven meatloaf. Keeps well. High in protein. | ⁵⁄₁₆ lb. |
| 15 | 5 sp | 5 sp | Minced Meat | Prime ground mince for all your cooking needs. Sold by the lb. | 1 lb. |
| 5 | 5 sp 1 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
| 4 | 8 gp 1 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 7 lbs. |
| 3 | 3 gp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 3 lbs. |
| 1 | 1 gp 6 sp | 1 gp 5 sp | Neck of Mutton | A tough cut that needs very long, slow cooking. | 2 lbs. |
| 5 | 5 sp 1 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 3 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.