Thulumeep's Fresh Butchers
478 year old Otterfolk construction, medium sized
Location: Bletchden
Owned by: Thulumeep
Located away from the water line, this Den shares it's access to the water with other families. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Deap | Junior Butcher | 40 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with grey streaks. |
Lliemeep | 6 | Male | Otterfolk | He is an otterfolk child with black eyes and light brown fur with grey patches. | |
Lookin | Housekeeper | 22 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown stripes. |
Mielo | 45 | Male | Otterfolk | He is an elderly otterfolk with grey eyes and white fur with light brown fur on their feet. | |
Pear | Housekeeper | 17 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with brown patches. |
Poomeek | Housekeeper | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
Rheeli | Butcher's Apprentice | 9 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and grey fur with light brown stripes. |
Rhulukin Rhieppup | Junior Butcher | 25 | Male | Otterfolk | He is an adult otterfolk with black eyes (behind a pair of spectacles) and light brown fur with dark brown streaks. |
Rier | Butcher's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with dark brown streaks. |
Rooli | Junior Butcher | 17 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with brown streaks. |
Shulutu Zierepup | Butcher's Apprentice | 9 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and dark brown fur with light brown spots. |
Theli | Junior Butcher | 35 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown stripes. |
Threyere | 48 | Female | Otterfolk | She is an elderly otterfolk with black eyes and white fur with light brown streaks. | |
Thulumeep | Butcher | 35 | Male | Otterfolk | He is an adult otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with light brown fur on their face and chest. |
Thulumeep | 3 | Male | Otterfolk | He is an otterfolk child with black eyes and light brown fur with dark brown patches. | |
Zooreep | 1 | Male | Otterfolk | He is an infant otterfolk with black eyes and light brown fur with grey streaks. |
Family Tree
- Thulumeep (♂/35) + Deap (♀/40/Thulumeep's wife)
- Pear (♂/17/Thulumeep's son)
- Rooli (♀/17/Thulumeep's daughter) + Lookin (♂/22/Thulumeep's son in-law)
- Poomeek (♂/10/Thulumeep's son)
- Lliemeep (♂/6/Thulumeep's son)
- Threyere (♀/48/Thulumeep's aunt)
- Mielo (♂/45/Thulumeep's brother in-law) + Theli (♀/35/Thulumeep's sister)
- Rhulukin Rhieppup (♂/25/Thulumeep's cousin)
Items for sale
At this location, items are priced between 111% and 111% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
1 | 2 gp 2 sp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 2 lbs. |
3 | 5 sp 6 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 7 lbs. |
1 | 6 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
2 | 1 sp 1 cp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 1 lb. |
16 | 2 sp 2 cp | 2 sp | Bletchden's Black Pudding | Round sausages made from lamb blood and buckwheat. | ³⁄₁₆ lb. |
15 | 8 sp 9 cp | 8 sp | Minced goose meat | Prime ground goose for all your cooking needs. Sold by the lb. | 1 lb. |
3 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
2 | 1 sp 1 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
1 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
2 | 3 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 1 sp 1 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
2 | 4 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
1 | 5 sp 6 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.