Weyetupup's Carpenters and Canoes
792 year old Otterfolk construction, small sized
Location: Bridden
Owned by: Leyetu Weyetupup
Located away from the water line, this small Den shares it's access to the water with other families. The dwelling has a small carpentry shop attached.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Cleyereep Sealapup | 2 | Male | Otterfolk | He is an otterfolk child with grey eyes and grey fur with light brown fur on their face and chest. | |
Fletu Leyetupup | Housekeeper | 15 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with light brown fur on their face and chest. |
Fleyeru Woomapup | Master Carpenter's Apprentice | 10 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and grey fur with light brown patches. |
Kooma Tulurupup | Carpenter | 32 | Female | Otterfolk | She is an adult otterfolk with black eyes and grey fur with white patches. |
Leyetu Weyetupup | Master Carpenter | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with dark brown fur on their face and chest. |
Lookol Weyetupup | Housekeeper | 36 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with light brown fur on their face and chest. |
Preakol Koomapup | Carpenter | 18 | Male | Otterfolk | He is an adult otterfolk with black eyes and grey fur with light brown patches. |
Realee Koomapup | 5 | Male | Otterfolk | He is an otterfolk child with grey eyes and grey fur with dark brown fur on their face and chest. | |
Reali Koomapup | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with white fur on their face and chest. | |
Rhelee Leyetupup | Carpenter | 15 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with dark brown fur on their face and chest. |
Seala Weelapup | Maidservant | 23 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with light brown fur on their feet. |
Shreyekol Sealapup | 4 | Male | Otterfolk | He is an otterfolk child with black eyes and grey fur with light brown spots. | |
Weela Sealapup | 6 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with dark brown fur on their face and chest. | |
Whookin Leyetupup | Housekeeper | 20 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with dark brown fur on their face and chest. |
Zulur Koomapup | Housekeeper | 11 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and grey fur with brown fur on their face and chest. |
Family Tree
- Leyetu Weyetupup (♀/39)
- Whookin Leyetupup (♂/20/Leyetu's son) + Seala Weelapup (♀/23/Leyetu's daughter in-law)
- Weela Sealapup (♀/6/Leyetu's granddaughter)
- Shreyekol Sealapup (♂/4/Leyetu's grandson)
- Cleyereep Sealapup (♂/2/Leyetu's grandson)
- Fletu Leyetupup (♀/15/Leyetu's daughter)
- Rhelee Leyetupup (♂/15/Leyetu's son)
- Lookol Weyetupup (♂/36/Leyetu's brother) + Kooma Tulurupup (♀/32/Leyetu's sister in-law)
- Zulur Koomapup (♂/11/Leyetu's nephew)
- Realee Koomapup (♂/5/Leyetu's nephew)
- Reali Koomapup (♀/2/Leyetu's niece)
- Preakol Koomapup (♂/18/Leyetu's sister in-law's son)
Items for sale
At this location, items are priced between 98% and 101% of their base value.
Available | Price | Value | Item | Description |
---|---|---|---|---|
2 | 35 gp | 35 gp | Canoe |
Base speed: 2.5 mph. Minimum Crew: 1. Capacity: 2 passenger. AC: 12 HP: 18 |
0 | 25 gp | 25 gp | Kayak |
Base speed: 4 mph. Minimum Crew: 1. Capacity: 1. AC: 12 HP: 18 |
0 | 39 gp | 40 gp | Large Canoe |
Base speed: 2.5 mph. Minimum Crew: 1. Capacity: 3 passenger. AC: 12 HP: 18 |
0 | 30 gp | 30 gp | Small Canoe |
Base speed: 3 mph. Minimum Crew: 1. Capacity: 1 passenger. AC: 12 HP: 18 |
Note
- Ships can be build on request, but take considerable time to fabricate. Each craftsman working on the build does 5 gp of work per day, until the cost of the ship is covered. e.g. A 3,000 gp build with 5 workers would take 120 days.